Garajes en Lleida
Calle Gran de Llivia 61 · 25195 · Lleida · Lleida
Ficha oficial (BOE) ↗Resumen en 30 segundos
- Valor subasta (desde)
- 3150 €
- Tasación oficial
- —
- Depósito para pujar
- 977 €
- Puja mínima
- Sin mínima
- Cierre
- 28 sept, 18:00
- Fuente
- BOE · Judicial
Ubicación
El BOE no da la referencia catastral de este inmueble: el punto marca el municipio, no la dirección exacta.
Qué revisar antes de pujar
Ocupación
No consta
- !
Visitas Atención
No se puede visitar antes de pujar.
Cargas
Consulta la certificación de cargas en el edicto.
Descripción del inmueble
URBANA: ENTIDAD NUIVERO UNO.- PLAZA DE APARCAMTENTO señatada con etnúmero UNO, y ESPACIO SIN USO ESPECíFICO, situados en la planta sótano segundo, deledificio sito en LLEIDA, partida Llívia, calle Gran de Llívia número sesenta y uno.
Referencia catastral: No consta (ver en el Catastro)
Lotes (58)
| Lote | Tipo | Municipio | Valor | Depósito |
|---|---|---|---|---|
| 1 | Garaje | Lleida | 19.530 € | 977 € |
| 2 | Garaje | Lleida | 18.795 € | 940 € |
| 3 | Garaje | Lleida | 21.525 € | 1076 € |
| 4 | Garaje | Lleida | 23.310 € | 1166 € |
| 5 | Garaje | Lleida | 22.050 € | 1103 € |
| 6 | Garaje | Lleida | 18.795 € | 940 € |
| 7 | Garaje | Lleida | 17.430 € | 872 € |
| 8 | Garaje | Lleida | 23.520 € | 1176 € |
| 9 | Garaje | Lleida | 21.945 € | 1097 € |
| 10 | Garaje | Lleida | 17.430 € | 872 € |
| 11 | Garaje | Lleida | 20.160 € | 1008 € |
| 12 | Garaje | Lleida | 28.665 € | 1433 € |
| 13 | Garaje | Lleida | 17.850 € | 893 € |
| 14 | Garaje | Lleida | 19.950 € | 998 € |
| 15 | Garaje | Lleida | 20.160 € | 1008 € |
| 16 | Garaje | Lleida | 22.995 € | 1150 € |
| 17 | Garaje | Lleida | 23.625 € | 1181 € |
| 18 | Garaje | Lleida | 18.795 € | 940 € |
| 19 | Garaje | Lleida | 22.050 € | 1103 € |
| 20 | Trastero | Lleida | 3780 € | 189 € |
| 21 | Trastero | Lleida | 4410 € | 221 € |
| 22 | Trastero | Lleida | 3150 € | 158 € |
| 23 | Trastero | Lleida | 3465 € | 173 € |
| 24 | Garaje | Lleida | 19.740 € | 987 € |
| 25 | Garaje | Lleida | 23.520 € | 1176 € |
| 26 | Garaje | Lleida | 19.530 € | 977 € |
| 27 | Garaje | Lleida | 23.100 € | 1155 € |
| 28 | Garaje | Lleida | 32.550 € | 1628 € |
| 29 | Garaje | Lleida | 19.740 € | 987 € |
| 30 | Garaje | Lleida | 24.780 € | 1239 € |
| 31 | Garaje | Lleida | 20.370 € | 1019 € |
| 32 | Garaje | Lleida | 20.370 € | 1019 € |
| 33 | Trastero | Lleida | 4095 € | 205 € |
| 34 | Trastero | Lleida | 5040 € | 252 € |
| 35 | Vivienda | Lleida | 129.600 € | 6480 € |
| 36 | Vivienda | Lleida | 153.600 € | 7680 € |
| 37 | Vivienda | Lleida | 188.400 € | 9420 € |
| 38 | Vivienda | Lleida | 152.160 € | 7608 € |
| 39 | Vivienda | Lleida | 174.000 € | 8700 € |
| 40 | Vivienda | Lleida | 201.000 € | 10.050 € |
| 41 | Vivienda | Lleida | 156.720 € | 7836 € |
| 42 | Vivienda | Lleida | 179.400 € | 8970 € |
| 43 | Vivienda | Lleida | 206.400 € | 10.320 € |
| 44 | Vivienda | Lleida | 291.000 € | 14.550 € |
| 45 | Vivienda | Lleida | 286.080 € | 14.304 € |
| 46 | Vivienda | Lleida | 323.640 € | 16.182 € |
| 47 | Vivienda | Lleida | 162.720 € | 8136 € |
| 48 | Vivienda | Lleida | 128.160 € | 6408 € |
| 49 | Vivienda | Lleida | 164.400 € | 8220 € |
| 50 | Vivienda | Lleida | 143.280 € | 7164 € |
| 51 | Vivienda | Lleida | 218.160 € | 10.908 € |
| 52 | Vivienda | Lleida | 122.400 € | 6120 € |
| 53 | Vivienda | Lleida | 224.880 € | 11.244 € |
| 54 | Vivienda | Lleida | 125.880 € | 6294 € |
| 55 | Vivienda | Lleida | 267.960 € | 13.398 € |
| 56 | Vivienda | Lleida | 284.640 € | 14.232 € |
| 57 | Vivienda | Lleida | 296.760 € | 14.838 € |
| 58 | Vivienda | Lleida | 125.880 € | 6294 € |
Subastas parecidas en Lleida
Lleida
Valor de subasta
8465 €
BOEOtras administraciones
Lleida
Valor de subasta
13.727 €
Cierra
28/09
BOEAgencia Tributaria
Lleida
Valor de subasta
13.727 €
Cierra
28/09
BOEAgencia Tributaria
Roselló, Lleida
Valor desde
13.200 €
Cierra
01/10
BOEJudicial · 17 lotes
Información extraída del Portal de Subastas del BOE y resumida de forma automática. Puede contener errores u omisiones: consulta siempre el edicto y la documentación oficial antes de pujar. pisosensubasta.com no es una web oficial.